Our Library Reserve
|
There comes a time in every wine's life where they get one last chance to find a wine lover that will love them and treat them right. While it may be a sad time for the creators of these wines to see them go, it's a wonderful time for the customers who choose to take advantage of this last offer to purchase some of the last wines of a certain vintage. Please take a look at our special list of Library Wines and see if there might be any that you would like to take home with you... ** Our Library Wines are available to
|
| Cabernet Franc | Club Price |
Retail |
| 2001 Cabernet Franc | $40.00 |
$50.00 |
| 2002 Cabernet Franc | $40.00 |
$50.00 |
| 2003 Cabernet Franc, Russian River Valley | $40.00 |
$50.00 |
| 2004 Cabernet Franc, Bavarian Lion Vineyard, Knights Valley | $40.00 | $50.00 |
| 2005 Cabernet Franc, Bavarian Lion Vineyard, Knights Valley | $40.00 | $50.00 |
| 2006 Cabernet Franc, Bavarian Lion Vineyard, Knights Valley | $40.00 | $50.00 |
| Cabernet Sauvignon | Club Price |
Retail |
| 1999 Cabernet Sauvignon, Alexander Valley | $40.00 |
$50.00 |
| 2000 Cabernet Sauvignon, Alexander Valley | $44.00 |
$55.00 |
| 2000 Cabernet Sauvignon Rolex 24 Hour Commemorative Edition | $52.00 |
$65.00 |
| 2001 Cabernet Sauvignon, Alexander Valley | $44.00 |
$55.00 |
| 2002 Cabernet Sauvignon, Alexander Valley | $44.00 |
$55.00 |
| 2003 Cabernet Sauvignon, Alexander Valley | $44.00 | $55.00 |
| 2004 Cabernet Sauvignon, Alexander Valley | $44.00 | $55.00 |
| 2004 Cabernet Sauvignon, Bavarian Lion Vineyard, Knights Valley | $44.00 | $55.00 |
| 2005 Cabernet Sauvignon, Bavarian Lion Vineyard, Knights Valley | $44.00 | $55.00 |
| 2005 Cabernet Sauvignon, Dry Creek Valley | $32.00 | $40.00 |
| 2005 Cabernet Sauvignon, Napa Valley | $60.00 | $75.00 |
| 2006 Cabernet Sauvignon, Bavarian Lion Vineyard, Knights Valley - 3 Liter | $200.00 | $250.00 |
| 2006 Cabernet Sauvignon, Bavarian Lion Vineyard, Knights Valley | $44.00 | $55.00 |
| 2007 Cabernet Sauvignon, Bavarian Lion Vineyard, Knights Valley | $38.40 | $48.00 |
| Chardonnay | Club Price |
Retail |
| 2007 Chardonnay, Bacigalupi Vineyard, Russian River Valley | $28.00 | $35.00 |
| Meritage | Club Price |
Retail |
| 2005 Meritage | $48.00 |
$60.00 |
| Petite Sirah | Club Price |
Retail |
| 2003 Petite Sirah, Bavarian Lion Vineyard, Knights Valley | $30.40 | $38.00 |
| 2004 Petite Sirah, Bavarian Lion Vineyard, Knights Valley | $36.00 | $45.00 |
| 2006 Petite Sirah, Bavarian Lion Vineyard, Knights Valley | $30.40 | $38.00 |
| 2006 Petite Sirah, Bacigalupi Vineyard, Russian River Valley | $36.00 | $45.00 |
| Pinot Noir | Club Price |
Retail |
| 2001 Pinot Noir | $28.00 |
$35.00 |
| 2002 Pinot Noir | $28.00 |
$35.00 |
| 2004 Pinot Noir Russian River Valley | $28.00 |
$35.00 |
| 2005 Pinot Noir, Herrerias Vineyard, Sonoma Coast | $28.00 | $35.00 |
| 2006 Pinot Noir, Russian River Valley | $28.00 | $35.00 |
| 2006 Pinot Noir, Sonoma Coast | $24.00 | $30.00 |
| 2007 Pinot Noir, O'Neel Vineyard, Russian River Valley | $38.40 | $48.00 |
| 2007 Pinot Noir, Sonoma Coast | $28.00 | $35.00 |
| Pinot Rose | Club Price |
Retail |
| 2008 Pinot Rose, Sonoma County | $14.40 | $18.00 |
| Sauvignon Blanc | Club Price |
Retail |
| 2005 Sauvignon Blanc, Russian River Valley | $20.00 | $25.00 |
| 2006 Sauvignon Blanc, Dry Creek Valley | $14.40 |
$18.00 |
| 2007 Sauvignon Blanc, Dry Creek Valley | $15.20 | $19.00 |
| 2008 Sauvignon Blanc, Dry Creek Valley | $15.20 | $19.00 |
| 2009 Sauvignon Blanc, Dry Creek Valley | $15.20 | $19.00 |
| Syrah | Club Price |
Retail |
| 2003 Syrah, Kemp Vineyard, Dry Creek Valley | $30.40 | $38.00 |
| 2005 Syrah, Dry Creek Valley | $44.00 |
$55.00 |
| 2005 Syrah, Sonoma County | $40.00 |
$50.00 |
| 2006 Syrah, Kemp Vineyard, Dry Creek Valley | $36.00 | $45.00 |
| 2007 Syrah, Kemp Vineyard, Dry Creek Valley | $32.00 | $40.00 |
| Zinfandel | Club Price |
Retail |
| 2001 Zinfandel | $25.60 | $32.00 |
| 2002 Zinfandel, Sonoma County | $28.00 | $35.00 |
| 2002 Zinfandel, Passalacqua Vineyard, Alexander Valley | $28.00 | $35.00 |
| 2003 Zinfandel, Sorpresa Vineyard, Dry Creek Valley | $28.00 | $35.00 |
| 2005 Zinfandel, Sonoma County | $27.20 | $34.00 |
| 2005 Zinfandel, Sonoma County - 1.5 Liter | $76.00 | $95.00 |
| 2006 Zinfandel, Dry Creek Valley | $20.00 | $25.00 |
| 2006 Zinfandel, Kemp Vineyard, Dry Creek Valley | $28.00 | $35.00 |
| 2007 Zinfandel, Grist Vineyard, Dry Creek Valley | $30.40 | $38.00 |
| 2007 Zinfandel, Kemp Vineyard, Dry Creek Valley | $30.40 | $38.00 |
| Zinfandel Port | Club Price |
Retail |
| 2002 Zinfandel Port, Sonoma County | $28.00 |
$35.00 |
|
You may email us your order at info@adoberoadwines.com. If you would prefer to speak with one of our representatives, simply give us a call at 707-939-9099. If you are interested in our Main Wine List click here. Shipping Limitations (click here for a complete list of Adobe Road Distributers) |
| How to Buy | Gift Shop | Wine Club |